The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Davis, CA (U of California Davis / Russell Blvd) Davis, CA (City Center), Davis, CA (County Rd 29/County Rd 100A), Davis, CA (Covell Blvd/Alhambra Dr), Davis, CA (Covell Blvd/County Rd 99), Davis, CA (El Macero), Davis, CA (Oak Ave/Covell Blvd), Davis, CA (Saxon), Davis, CA (Webster/Swingle), Woodland, CA (Casa Linda Dr/McKinley Ave), Woodland, CA (Gibson Rd/Midway Dr)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $416,745 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very low cost relative to CA, high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Complexes/high rise apartments, some Single-family homes, some Small apartment buildings, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Newer Homes (Built 1995 or later), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mostly Renters |
| SPECIAL CHARACTER | mostly Artsy/funky, Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Families with children (family households with school-aged children), some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 10 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Clerical, assistants & technical support, some Sales & Service workers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some East Asian, some Hispanic, some Italian ancestry, some Mexican, some Irish ancestry, some Asian Indian, some Arabian |
| LANGUAGES | mostly English speaking, some Spanish speaking, some Portuguese speaking, some Italian speaking, some Russian speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
8,537 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
9 |
|---|---|
| Better than: of CA school districts |
87.3% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
90.1% |
STUDENTS PER CLASSROOM![]() |
|---|
| 20 |
| STATE AVERAGE 21 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 64.7 | 31.0 |
| BLACK (%) | 4.0 | 8.0 |
| HISPANIC (%) | 13.6 | 48.5 |
| ASIAN OR PACIFIC ISLANDER (%) | 15.8 | 11.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.9 | 0.8 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 13.7 | 47.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,867 | $41,552,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $382 | $3,261,000 | 4.2 |
| STAFF | $402 | $3,428,000 | 4.4 |
| GENERAL ADMINISTRATION | $80 | $687,000 | 0.9 |
| SCHOOL ADMINISTRATION | $476 | $4,062,000 | 5.2 |
| OPERATION | $715 | $6,108,000 | 7.8 |
| TRANSPORTATION | $56 | $482,000 | 0.6 |
| OTHER | $431 | $3,678,000 | 4.7 |
| TOTAL SUPPORT | $2,543 | $21,706,000 | 27.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,717 | $14,656,000 | 18.8 |
| TOTAL EXPENDITURES | $9,127 | $77,914,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 80.6 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 31.4 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| U of California Davis
/ Russell Blvd |
Davis | California |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 1 | 27 | 46 | 206 |
| RATE PER 1,000 | 0.02 | 0.45 | 0.76 | 3.41 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| U of California Davis
/ Russell Blvd |
Davis | California |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 529 | 1,884 | 235 |
| RATE PER 1,000 | 8.77 | 31.22 | 3.90 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| U of California Davis
/ Russell Blvd |
Davis | California |
|---|
Davis, CA Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO CA* |
COMPARED TO AMERICA* |
| Since 1990 | 111.71%
|
5.87%
|
5 | 3 |
| Last 10 Years | 90.18%
|
9.01%
|
3 | 7 |
| Last 5 Years | 2.51%
|
0.50%
|
3 | 1 |
| Last 2 Years | -25.33%
|
-12.66%
|
5 | 1 |
| Last 12 Months | -14.24%
|
-14.24%
|
6 | 1 |
| Latest Quarter | 2.18%
|
8.72%
|
9 | 9 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Davis Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search