The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Davis Neighborhoods for Education
best schools in Davis LEONARDO DAVINCI HIGH, DAVIS SCHOOL FOR INDEPENDENT STUDY, DAVIS SENIOR HIGH, ROBERT E. WILLETT ELEMENTARY, PIONEER ELEMENTARY, NORTH DAVIS ELEMENTARY, CESAR CHAVEZ ELEMENTARY, RALPH WALDO EMERSON JUNIOR HIGH, OLIVER WENDELL HOLMES JUNIOR HIGH, MARGUERITE MONTGOMERY ELEMENTARY

popular neighborhoods in Davis City Center, El Macero, Webster / Swingle, Saxon, Covell Blvd / Alhambra Dr, Sycamore Ln / Covell Blvd, County Rd 29 / County Rd 100A, Old Davis Rd, J St / 2nd St, Covell Blvd / County Rd 99
popular communities near Davis, California Clarksburg, Dixon, Sacramento, West Sacramento, Winters, Woodland
POPULATION
60,341
| DISTRICT RATING COMPARED TO STATE (10 is best) |
9 |
|---|---|
| Better than: of CA school districts |
87.3% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
90.1% |
STUDENTS PER CLASSROOM![]() |
|---|
| 20 |
| STATE AVERAGE 21 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| BIRCH LANE ELEMENTARY 1600 BIRCH LN., DAVIS, CA 95616 (530) 757-5395 |
KG-06 |
| CESAR CHAVEZ ELEMENTARY 1221 ANDERSON RD., DAVIS, CA 95616 (530) 757-5490 |
KG-06 |
| DAVIS SCHOOL FOR INDEPENDENT STUDY 526 B ST., DAVIS, CA 95616 (530) 757-5333 |
KG-12 |
| DAVIS SENIOR HIGH 315 WEST 14TH ST., DAVIS, CA 95616 (530) 757-5400 |
10-12 |
| FAIRFIELD ELEMENTARY 26960 COUNTY ROAD 96, DAVIS, CA 95616 (530) 757-5370 |
KG-03 |
| FRANCES ELLEN WATKINS HARPER JUNIOR HIGH 4000 EAST COVELL BLVD., DAVIS, CA 95616 (530) 757-5330 |
07-09 |
| FRED T. KOREMATSU ELEMENTARY SCHOOL AT MACE RANCH 3100 LOYOLA DR., DAVIS, CA 95616 (M) - |
N-N |
| KING (MARTIN LUTHER) HIGH (CONTINUATION) 635 B ST., DAVIS, CA 95616 (530) 757-5425 |
11-12 |
| LEONARDO DAVINCI HIGH 1602 OAK AVE., DAVIS, CA 95616 (530) 757-7154 |
10-12 |
| MARGUERITE MONTGOMERY ELEMENTARY 1441 DANBURY DR., DAVIS, CA 95616 (530) 759-2100 |
KG-06 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 64.7 | 31.0 |
| BLACK (%) | 4.0 | 8.0 |
| HISPANIC (%) | 13.6 | 48.5 |
| ASIAN OR PACIFIC ISLANDER (%) | 15.8 | 11.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.9 | 0.8 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 13.7 | 47.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,867 | $41,552,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $382 | $3,261,000 | 4.2 |
| STAFF | $402 | $3,428,000 | 4.4 |
| GENERAL ADMINISTRATION | $80 | $687,000 | 0.9 |
| SCHOOL ADMINISTRATION | $476 | $4,062,000 | 5.2 |
| OPERATION | $715 | $6,108,000 | 7.8 |
| TRANSPORTATION | $56 | $482,000 | 0.6 |
| OTHER | $431 | $3,678,000 | 4.7 |
| TOTAL SUPPORT | $2,543 | $21,706,000 | 27.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,717 | $14,656,000 | 18.8 |
| TOTAL EXPENDITURES | $9,127 | $77,914,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,009 | $32,244,566,624 | 50.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $382 | $2,458,674,809 | 3.8 |
| STAFF | $560 | $3,605,648,679 | 5.6 |
| GENERAL ADMINISTRATION | $75 | $483,643,168 | 0.8 |
| SCHOOL ADMINISTRATION | $562 | $3,615,843,927 | 5.6 |
| OPERATION | $836 | $5,380,824,786 | 8.3 |
| TRANSPORTATION | $203 | $1,305,487,724 | 2.0 |
| OTHER | $358 | $2,304,305,307 | 3.6 |
| TOTAL SUPPORT | $2,976 | $19,154,428,400 | 29.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,029 | $13,058,152,551 | 20.2 |
| TOTAL EXPENDITURES | $10,013 | $64,457,147,575 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Davis Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search