The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
334 Students enrolled in this school
25 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Pre-Kindergarten (PK) | 22 | 6.58% |
| Kindergarten | 110 | 32.93% |
| Grade 1 | 114 | 34.13% |
| Grade 2 | 88 | 26.34% |
| TOTAL | 334 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 0.3 | 0.3 | 47.2 |
| BLACK (%) | 0.0 | 0.0 | 5.2 |
| HISPANIC (%) | 0.3 | 0.3 | 39.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.0 | 2.5 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 99.4 | 99.4 | 6.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 0.2 | 45.0 |
| FREE LUNCH ELIGIBLE | NO DATA | 3 | 405,035 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 0 | 87,469 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 6,954 | 6,144,423 |
| POPULATION DENSITY (per sq. mile) | 6 | 54 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 8.3% | 7.8% |
| 5-19 YEARS OLD | 31.0% | 20.4% |
| 20-44 YEARS OLD | 31.8% | 36.3% |
| 45-64 YEARS OLD | 19.3% | 22.5% |
| 65 OR OLDER | 9.6% | 13.0% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 2,100 | 2,275,074 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 17.2% | 11.7% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 63.9% | 84.8% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 6.8% | 25.2% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 0.2% | 5.7% |
| $100,000 - $149,999 | 0.5% | 0.5% |
| $75,000 - $99,999 | 3.2% | 11.4% |
| $50,000 - $74,999 | 14.4% | 19.9% |
| $30,000 - $49,999 | 19.2% | 22.5% |
| $15,000 - $29,999 | 26.5% | 17.8% |
| $15,000 or less | 35.8% | 12.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,291 | $6,651,000 | 36.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $821 | $1,032,000 | 5.7 |
| STAFF | $249 | $313,000 | 1.7 |
| GENERAL ADMINISTRATION | $290 | $365,000 | 2.0 |
| SCHOOL ADMINISTRATION | $609 | $766,000 | 4.2 |
| OPERATION | $1,603 | $2,015,000 | 11.1 |
| TRANSPORTATION | $765 | $962,000 | 5.3 |
| OTHER | $386 | $485,000 | 2.7 |
| TOTAL SUPPORT | $4,724 | $5,938,000 | 32.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $4,385 | $5,512,000 | 30.4 |
| TOTAL EXPENDITURES | $14,400 | $18,101,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,037 | $4,418,229,645 | 53.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $366 | $400,463,085 | 4.8 |
| STAFF | $154 | $168,189,055 | 2.0 |
| GENERAL ADMINISTRATION | $104 | $114,086,864 | 1.4 |
| SCHOOL ADMINISTRATION | $316 | $345,800,622 | 4.2 |
| OPERATION | $718 | $786,239,660 | 9.5 |
| TRANSPORTATION | $248 | $271,156,678 | 3.3 |
| OTHER | $268 | $293,532,539 | 3.5 |
| TOTAL SUPPORT | $2,174 | $2,379,468,503 | 28.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,382 | $1,512,042,150 | 18.2 |
| TOTAL EXPENDITURES | $7,593 | $8,309,740,298 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Peridot Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search