The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near TUTOR TIME - PEORIA/67TH Glendale, AZ (Woodridge VI/Arrowhead Ranch), Phoenix, AZ (Claremont Place/Estate Monterra), Phoenix, AZ (Coronado Rd/3rd St), Phoenix, AZ (Glendale Ave/3rd Ave), Phoenix, AZ (Maryland Ave/7th St), Phoenix, AZ (Missouri Ave/3rd Ave), Phoenix, AZ (Palmas Royale), Phoenix, AZ (Sunset North), Phoenix, AZ (The Pointe/Skyline Heights)
30 Students enrolled in this school

![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Kindergarten | 30 | 100.00% |
| TOTAL | 30 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 63.3 | 46.9 | 47.2 |
| BLACK (%) | 10.0 | 7.5 | 5.2 |
| HISPANIC (%) | 26.7 | 10.0 | 39.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 2.5 | 2.5 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 33.1 | 6.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 23.3 | 44.0 | 45.0 |
| FREE LUNCH ELIGIBLE | 6 | 326 | 405,035 |
| REDUCED LUNCH ELIGIBLE | 1 | 21 | 87,469 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 880 | 6,144,423 |
| POPULATION DENSITY (per sq. mile) | 2 | 54 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.5% | 7.8% |
| 5-19 YEARS OLD | 19.4% | 20.4% |
| 20-44 YEARS OLD | 26.3% | 36.3% |
| 45-64 YEARS OLD | 31.1% | 22.5% |
| 65 OR OLDER | 17.7% | 13.0% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 357 | 2,275,074 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 7.4% | 11.7% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 74.2% | 84.8% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 8.5% | 25.2% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.9% | 5.7% |
| $100,000 - $149,999 | 2.5% | 2.5% |
| $75,000 - $99,999 | 5.1% | 11.4% |
| $50,000 - $74,999 | 12.3% | 19.9% |
| $30,000 - $49,999 | 20.5% | 22.5% |
| $15,000 - $29,999 | 27.7% | 17.8% |
| $15,000 or less | 29.9% | 12.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,068 | $3,999,000 | 53.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $122 | $96,000 | 1.3 |
| STAFF | $6 | $5,000 | 0.1 |
| GENERAL ADMINISTRATION | $352 | $278,000 | 3.7 |
| SCHOOL ADMINISTRATION | $319 | $252,000 | 3.4 |
| OPERATION | $786 | $620,000 | 8.3 |
| TRANSPORTATION | $202 | $159,000 | 2.1 |
| OTHER | $527 | $416,000 | 5.6 |
| TOTAL SUPPORT | $2,314 | $1,826,000 | 24.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,042 | $1,611,000 | 21.7 |
| TOTAL EXPENDITURES | $9,425 | $7,436,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,037 | $4,418,229,645 | 53.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $366 | $400,463,085 | 4.8 |
| STAFF | $154 | $168,189,055 | 2.0 |
| GENERAL ADMINISTRATION | $104 | $114,086,864 | 1.4 |
| SCHOOL ADMINISTRATION | $316 | $345,800,622 | 4.2 |
| OPERATION | $718 | $786,239,660 | 9.5 |
| TRANSPORTATION | $248 | $271,156,678 | 3.3 |
| OTHER | $268 | $293,532,539 | 3.5 |
| TOTAL SUPPORT | $2,174 | $2,379,468,503 | 28.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,382 | $1,512,042,150 | 18.2 |
| TOTAL EXPENDITURES | $7,593 | $8,309,740,298 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Peoria Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search