The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
19 Students enrolled in this school
1 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Kindergarten | 6 | 31.57% |
| Grade 1 | 12 | 63.15% |
| Grade 2 | 1 | 5.26% |
| Grade 3 | 0 | 0.00% |
| TOTAL | 19 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 0.0 | 0.2 | 47.2 |
| BLACK (%) | 0.0 | 0.0 | 5.2 |
| HISPANIC (%) | 0.0 | 0.2 | 39.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.0 | 2.5 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 100.0 | 99.6 | 6.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 94.8 | 45.0 |
| FREE LUNCH ELIGIBLE | NO DATA | 422 | 405,035 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 32 | 87,469 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 6,603 | 6,144,423 |
| POPULATION DENSITY (per sq. mile) | 5 | 54 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 10.2% | 7.8% |
| 5-19 YEARS OLD | 30.8% | 20.4% |
| 20-44 YEARS OLD | 31.6% | 36.3% |
| 45-64 YEARS OLD | 18.6% | 22.5% |
| 65 OR OLDER | 8.8% | 13.0% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 1,830 | 2,275,074 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 16.3% | 11.7% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 63.1% | 84.8% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 9.8% | 25.2% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 0.3% | 5.7% |
| $100,000 - $149,999 | 2.2% | 2.2% |
| $75,000 - $99,999 | 3.3% | 11.4% |
| $50,000 - $74,999 | 10.0% | 19.9% |
| $30,000 - $49,999 | 21.8% | 22.5% |
| $15,000 - $29,999 | 20.3% | 17.8% |
| $15,000 or less | 42.0% | 12.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,257 | $3,476,000 | 33.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $816 | $391,000 | 3.8 |
| STAFF | $196 | $94,000 | 0.9 |
| GENERAL ADMINISTRATION | $495 | $237,000 | 2.3 |
| SCHOOL ADMINISTRATION | $597 | $286,000 | 2.8 |
| OPERATION | $2,307 | $1,105,000 | 10.7 |
| TRANSPORTATION | $1,971 | $944,000 | 9.1 |
| OTHER | $1,027 | $492,000 | 4.8 |
| TOTAL SUPPORT | $7,409 | $3,549,000 | 34.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $6,919 | $3,314,000 | 32.0 |
| TOTAL EXPENDITURES | $21,585 | $10,339,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,037 | $4,418,229,645 | 53.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $366 | $400,463,085 | 4.8 |
| STAFF | $154 | $168,189,055 | 2.0 |
| GENERAL ADMINISTRATION | $104 | $114,086,864 | 1.4 |
| SCHOOL ADMINISTRATION | $316 | $345,800,622 | 4.2 |
| OPERATION | $718 | $786,239,660 | 9.5 |
| TRANSPORTATION | $248 | $271,156,678 | 3.3 |
| OTHER | $268 | $293,532,539 | 3.5 |
| TOTAL SUPPORT | $2,174 | $2,379,468,503 | 28.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,382 | $1,512,042,150 | 18.2 |
| TOTAL EXPENDITURES | $7,593 | $8,309,740,298 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Winslow Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search