The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best North Little Rock Neighborhoods for Education
| NAME | |
|---|---|
| 1 | McCain Blvd / Randolph... |
| 2 | Lakewood |
| 3 | River Rd / Fort Roots ... |
| 4 | Park Hill |
| 5 | Oak Grove / Blue Hill |
| 6 | Levy |
| 7 | Scott |
| 8 | Amboy |
| 9 | McAlmont |
| 10 | Riverfront Dr / Main S... |
best schools in North Little Rock LAKEWOOD ELEMENTARY SCHOOL, CRESTWOOD ELEMENTARY SCHOOL, MEADOW PARK ELEMENTARY SCHOOL, CATO ELEMENTARY SCHOOL, LAKEWOOD MIDDLE SCHOOL, PIKE VIEW ELEMENTARY SCHOOL, SCOTT ELEMENTARY SCHOOL, OAK GROVE HIGH SCHOOL, OAK GROVE ELEMENTARY SCHOOL, AMBOY ELEMENTARY SCHOOL

North Little Rock zip codes72114, 72117, 72118, 72116, 72046, 72142, 72120
popular neighborhoods in North Little Rock City Center, McAlmont, Scott, Levy, Amboy, Rose City, Dixie / Shorter College, Lakewood, Park Hill, Oak Grove / Blue Hill
popular communities near North Little Rock, Arkansas Cammack Village, Jacksonville, Keo, Little Rock, Lonoke, Maumelle, Parkers-Iron Springs, Sherwood, Wrightsville
POPULATION
60,432
| DISTRICT RATING COMPARED TO STATE (10 is best) |
2 |
|---|---|
| Better than: of AR school districts |
12.8% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
1 |
|---|---|
| Better than: of US school districts |
9.1% |
STUDENTS PER CLASSROOM![]() |
|---|
| 16 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| AMBOY ELEMENTARY SCHOOL 2400 WEST 58TH, NORTH LITTLE ROCK, AR 72118 (501) 771-8185 |
PK-05 |
| BELWOOD ELEMENTARY SCHOOL 3902 VIRGINIA AVENUE, NORTH LITTLE ROCK, AR 72118 (501) 771-8195 |
KG-05 |
| BOONE PARK ELEMENTARY SCHOOL 1400 CRUTCHER STREET, NORTH LITTLE ROCK, AR 72114 (501) 340-5160 |
PK-05 |
| CRESTWOOD ELEMENTARY SCHOOL 1901 CRESTWOOD DRIVE, NORTH LITTLE ROCK, AR 72116 (501) 771-8190 |
KG-05 |
| GLENVIEW ELEMENTARY SCHOOL 1901 EDMOND STREET, NORTH LITTLE ROCK, AR 72117 (501) 955-3630 |
PK-05 |
| INDIAN HILLS ELEMENTARY SCHOOL 6800 INDIAN HILLS DRIVE, NORTH LITTLE ROCK, AR 72116 (501) 835-5622 |
KG-05 |
| LAKEWOOD ELEMENTARY SCHOOL 1800 FAIRWAY AVENUE, NORTH LITTLE ROCK, AR 72116 (501) 771-8270 |
KG-05 |
| LAKEWOOD MIDDLE SCHOOL 2300 LAKEVIEW ROAD, NORTH LITTLE ROCK, AR 72116 (501) 771-8250 |
07-08 |
| LYNCH DRIVE ELEMENTARY SCHOOL 5800 ALPHA STREET, NORTH LITTLE ROCK, AR 72117 (501) 955-3610 |
PK-05 |
| MEADOW PARK ELEMENTARY SCHOOL 400 EUREKA GARDENS ROAD, NORTH LITTLE ROCK, AR 72117 (501) 955-3620 |
KG-05 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 35.7 | 68.2 |
| BLACK (%) | 59.2 | 23.0 |
| HISPANIC (%) | 4.5 | 6.8 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.5 | 1.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 55.5 | 52.9 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,767 | $46,952,000 | 56.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $632 | $6,226,000 | 7.4 |
| STAFF | $529 | $5,208,000 | 6.2 |
| GENERAL ADMINISTRATION | $122 | $1,199,000 | 1.4 |
| SCHOOL ADMINISTRATION | $451 | $4,446,000 | 5.3 |
| OPERATION | $675 | $6,650,000 | 7.9 |
| TRANSPORTATION | $329 | $3,244,000 | 3.9 |
| OTHER | $248 | $2,440,000 | 2.9 |
| TOTAL SUPPORT | $2,986 | $29,413,000 | 35.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $765 | $7,539,000 | 9.0 |
| TOTAL EXPENDITURES | $8,519 | $83,904,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,834 | $2,292,085,503 | 52.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $368 | $174,344,044 | 4.0 |
| STAFF | $511 | $242,388,143 | 5.6 |
| GENERAL ADMINISTRATION | $234 | $111,194,828 | 2.6 |
| SCHOOL ADMINISTRATION | $428 | $202,830,591 | 4.7 |
| OPERATION | $747 | $354,420,635 | 8.2 |
| TRANSPORTATION | $289 | $137,201,461 | 3.2 |
| OTHER | $203 | $96,081,204 | 2.2 |
| TOTAL SUPPORT | $2,780 | $1,318,460,906 | 30.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,515 | $718,324,943 | 16.6 |
| TOTAL EXPENDITURES | $9,129 | $4,328,871,352 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated North Little Rock Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search