The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Heber Springs, AR (West Pangburn) Concord, AR, Drasco, AR, Greenbrier, AR (Holland/Enola), Heber Springs, AR (City Center), Heber Springs, AR (West Pangburn), Pangburn, AR, Quitman, AR, Rose Bud, AR

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $132,300 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to AR, low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Mobile homes, some Small apartment buildings, some Complexes/high rise apartments, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Newer Homes (Built 1995 or later), some Well established older homes (Built 1940 - 1969), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 4 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Manufacturing & Laborers, some Sales & Service workers, some Executive, managerial & professional, some Clerical, assistants & technical support, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
1,748 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
9 |
|---|---|
| Better than: of AR school districts |
85.1% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
7 |
|---|---|
| Better than: of US school districts |
63.5% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 96.9 | 68.2 |
| BLACK (%) | 0.5 | 23.0 |
| HISPANIC (%) | 1.6 | 6.8 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.5 | 1.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.5 | 0.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 48.7 | 52.9 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,425 | $7,735,000 | 58.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $311 | $543,000 | 4.1 |
| STAFF | $260 | $455,000 | 3.4 |
| GENERAL ADMINISTRATION | $112 | $196,000 | 1.5 |
| SCHOOL ADMINISTRATION | $318 | $556,000 | 4.2 |
| OPERATION | $705 | $1,232,000 | 9.4 |
| TRANSPORTATION | $223 | $389,000 | 3.0 |
| OTHER | $93 | $163,000 | 1.2 |
| TOTAL SUPPORT | $2,022 | $3,534,000 | 26.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,084 | $1,894,000 | 14.4 |
| TOTAL EXPENDITURES | $7,530 | $13,163,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 17.4 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 19.9 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| West Pangburn | Heber Springs | Arkansas |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 0 | 3 | 0 | 11 |
| RATE PER 1,000 | 0.00 | 0.48 | 0.00 | 1.77 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| West Pangburn | Heber Springs | Arkansas |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 35 | 181 | 13 |
| RATE PER 1,000 | 5.63 | 29.09 | 2.09 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| West Pangburn | Heber Springs | Arkansas |
|---|
Heber Springs, AR Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO AR* |
COMPARED TO AMERICA* |
| Since 1990 | 144.56%
|
7.92%
|
8 | 5 |
| Last 10 Years | 72.29%
|
7.22%
|
7 | 4 |
| Last 5 Years | 39.57%
|
7.91%
|
8 | 5 |
| Last 2 Years | 13.42%
|
6.71%
|
8 | 8 |
| Last 12 Months | 3.92%
|
3.92%
|
8 | 7 |
| Latest Quarter | 0.88%
|
3.52%
|
7 | 9 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Heber Springs Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search