The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Green Forest, AR Berryville, AR (City Center), Berryville, AR (Green Forest), Blue Eye, MO, Eureka Springs, AR (Beaver), Green Forest, AR, Hollister, MO, Omaha, AR

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $128,300 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | medium cost relative to AR, very low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Remote (based on population density), farms |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Mobile homes, some Small apartment buildings, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Newer Homes (Built 1995 or later), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mostly Renters |
| SPECIAL CHARACTER | mostly Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Families with children (family households with school-aged children), some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 2 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Manufacturing & Laborers, some Sales & Service workers, some Farmers, foresters, or fishers, some Executive, managerial & professional, some Government employees, some Clerical, assistants & technical support |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Hispanic, some Italian ancestry, some Mexican |
| LANGUAGES | mostly English speaking |
577 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
8 |
|---|---|
| Better than: of AR school districts |
72.3% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
49.1% |
STUDENTS PER CLASSROOM![]() |
|---|
| 12 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| ALPENA ELEMENTARY SCHOOL 300D SOUTH DENVER, ALPENA, AR 72611 (870) 437-2229 |
KG-06 |
| ALPENA HIGH SCHOOL 300A SOUTH DENVER, ALPENA, AR 72611 (870) 437-2228 |
07-12 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 97.8 | 68.2 |
| BLACK (%) | 0.5 | 23.0 |
| HISPANIC (%) | 1.7 | 6.8 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 1.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 50.1 | 52.9 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,643 | $2,679,000 | 63.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $213 | $123,000 | 2.9 |
| STAFF | $284 | $164,000 | 3.9 |
| GENERAL ADMINISTRATION | $302 | $174,000 | 4.1 |
| SCHOOL ADMINISTRATION | $374 | $216,000 | 5.1 |
| OPERATION | $503 | $290,000 | 6.9 |
| TRANSPORTATION | $348 | $201,000 | 4.8 |
| OTHER | $87 | $50,000 | 1.2 |
| TOTAL SUPPORT | $2,111 | $1,218,000 | 29.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $525 | $303,000 | 7.2 |
| TOTAL EXPENDITURES | $7,279 | $4,200,000 | 100.0 |
Green Forest EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Green Forest WITH COLLEGE DEGREE OR HIGHER (%) | 7.3 |
| CHILDREN IN Green Forest LIVING IN POVERTY (%) | 14.2 |