The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near WINSLOW HIGH SCHOOL Cedarville, AR, Mountainburg, AR, Ozark, AR (White Rock/White Oak), St. Paul, AR (Saint Paul), West Fork, AR, Winslow, AR (Arnett/Hazel Valley), Winslow, AR (City Center)


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 93.3 | 68.2 |
| BLACK (%) | NO DATA | 0.7 | 23.0 |
| HISPANIC (%) | NO DATA | 3.7 | 6.8 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.5 | 1.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 1.7 | 0.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 49.7 | 52.9 |
| FREE LUNCH ELIGIBLE | NO DATA | 340 | 209,037 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 130 | 41,818 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 5,890 | 2,803,694 |
| POPULATION DENSITY (per sq. mile) | 80 | 53 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 8.1% | 6.8% |
| 5-19 YEARS OLD | 22.0% | 18.9% |
| 20-44 YEARS OLD | 37.0% | 35.2% |
| 45-64 YEARS OLD | 21.9% | 24.8% |
| 65 OR OLDER | 10.9% | 14.3% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 2,267 | 1,099,012 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 10.6% | 13.8% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 76.7% | 82.2% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 14.4% | 18.7% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 0.9% | 3.1% |
| $100,000 - $149,999 | 2.8% | 2.8% |
| $75,000 - $99,999 | 6.0% | 8.1% |
| $50,000 - $74,999 | 16.9% | 18.2% |
| $30,000 - $49,999 | 28.8% | 23.8% |
| $15,000 - $29,999 | 24.5% | 21.7% |
| $15,000 or less | 20.1% | 19.4% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,454 | $5,154,000 | 58.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $399 | $377,000 | 4.3 |
| STAFF | $499 | $472,000 | 5.4 |
| GENERAL ADMINISTRATION | $375 | $354,000 | 4.0 |
| SCHOOL ADMINISTRATION | $493 | $466,000 | 5.3 |
| OPERATION | $873 | $825,000 | 9.4 |
| TRANSPORTATION | $261 | $247,000 | 2.8 |
| OTHER | $93 | $88,000 | 1.0 |
| TOTAL SUPPORT | $2,994 | $2,829,000 | 32.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $880 | $832,000 | 9.4 |
| TOTAL EXPENDITURES | $9,328 | $8,815,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,834 | $2,292,085,503 | 52.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $368 | $174,344,044 | 4.0 |
| STAFF | $511 | $242,388,143 | 5.6 |
| GENERAL ADMINISTRATION | $234 | $111,194,828 | 2.6 |
| SCHOOL ADMINISTRATION | $428 | $202,830,591 | 4.7 |
| OPERATION | $747 | $354,420,635 | 8.2 |
| TRANSPORTATION | $289 | $137,201,461 | 3.2 |
| OTHER | $203 | $96,081,204 | 2.2 |
| TOTAL SUPPORT | $2,780 | $1,318,460,906 | 30.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,515 | $718,324,943 | 16.6 |
| TOTAL EXPENDITURES | $9,129 | $4,328,871,352 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Winslow Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search