The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near MCRAE HIGH SCHOOL Beebe, AR (City Center), Beebe, AR (El Paso/Antioch), Des Arc, AR, Rose Bud, AR, Searcy, AR (City Center/Harding College), Searcy, AR (Fourmile Hill), Searcy, AR (Kensett/McRae), Searcy, AR (Main St/Booth Rd), Ward, AR


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 95.2 | 68.2 |
| BLACK (%) | NO DATA | 2.9 | 23.0 |
| HISPANIC (%) | NO DATA | 0.8 | 6.8 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.9 | 1.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.3 | 0.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 39.1 | 52.9 |
| FREE LUNCH ELIGIBLE | NO DATA | 862 | 209,037 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 282 | 41,818 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 10,754 | 2,803,694 |
| POPULATION DENSITY (per sq. mile) | 57 | 53 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.8% | 6.8% |
| 5-19 YEARS OLD | 22.5% | 18.9% |
| 20-44 YEARS OLD | 34.9% | 35.2% |
| 45-64 YEARS OLD | 23.7% | 24.8% |
| 65 OR OLDER | 12.1% | 14.3% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 4,078 | 1,099,012 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 6.3% | 13.8% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 75.4% | 82.2% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 13.7% | 18.7% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 2.0% | 3.1% |
| $100,000 - $149,999 | 4.1% | 4.1% |
| $75,000 - $99,999 | 8.3% | 8.1% |
| $50,000 - $74,999 | 16.2% | 18.2% |
| $30,000 - $49,999 | 31.5% | 23.8% |
| $15,000 - $29,999 | 22.0% | 21.7% |
| $15,000 or less | 15.9% | 19.4% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,958 | $11,585,000 | 47.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $316 | $926,000 | 3.8 |
| STAFF | $377 | $1,104,000 | 4.5 |
| GENERAL ADMINISTRATION | $182 | $534,000 | 2.2 |
| SCHOOL ADMINISTRATION | $471 | $1,380,000 | 5.6 |
| OPERATION | $752 | $2,200,000 | 8.9 |
| TRANSPORTATION | $258 | $755,000 | 3.1 |
| OTHER | $150 | $440,000 | 1.8 |
| TOTAL SUPPORT | $2,507 | $7,339,000 | 29.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,938 | $5,673,000 | 23.1 |
| TOTAL EXPENDITURES | $8,403 | $24,597,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,834 | $2,292,085,503 | 52.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $368 | $174,344,044 | 4.0 |
| STAFF | $511 | $242,388,143 | 5.6 |
| GENERAL ADMINISTRATION | $234 | $111,194,828 | 2.6 |
| SCHOOL ADMINISTRATION | $428 | $202,830,591 | 4.7 |
| OPERATION | $747 | $354,420,635 | 8.2 |
| TRANSPORTATION | $289 | $137,201,461 | 3.2 |
| OTHER | $203 | $96,081,204 | 2.2 |
| TOTAL SUPPORT | $2,780 | $1,318,460,906 | 30.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,515 | $718,324,943 | 16.6 |
| TOTAL EXPENDITURES | $9,129 | $4,328,871,352 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Searcy Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search