The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near COTTON PLANT HIGH SCHOOL Augusta, AR, Brinkley, AR, Des Arc, AR, Holly Grove, AR (Town Center), Mc Crory, AR, Palestine, AR


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 37.2 | 68.2 |
| BLACK (%) | NO DATA | 61.4 | 23.0 |
| HISPANIC (%) | NO DATA | 1.5 | 6.8 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.0 | 1.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.0 | 0.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 89.8 | 52.9 |
| FREE LUNCH ELIGIBLE | NO DATA | 672 | 209,037 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 0 | 41,818 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 3,004 | 2,803,694 |
| POPULATION DENSITY (per sq. mile) | 14 | 53 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.8% | 6.8% |
| 5-19 YEARS OLD | 22.8% | 18.9% |
| 20-44 YEARS OLD | 31.2% | 35.2% |
| 45-64 YEARS OLD | 24.5% | 24.8% |
| 65 OR OLDER | 14.8% | 14.3% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 1,224 | 1,099,012 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 15.2% | 13.8% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 64.2% | 82.2% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 7.3% | 18.7% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.3% | 3.1% |
| $100,000 - $149,999 | 0.3% | 0.3% |
| $75,000 - $99,999 | 4.4% | 8.1% |
| $50,000 - $74,999 | 10.2% | 18.2% |
| $30,000 - $49,999 | 22.2% | 23.8% |
| $15,000 - $29,999 | 26.8% | 21.7% |
| $15,000 or less | 34.6% | 19.4% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,521 | $4,130,000 | 57.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $388 | $290,000 | 4.0 |
| STAFF | $489 | $366,000 | 5.0 |
| GENERAL ADMINISTRATION | $525 | $393,000 | 5.4 |
| SCHOOL ADMINISTRATION | $608 | $455,000 | 6.3 |
| OPERATION | $869 | $650,000 | 9.0 |
| TRANSPORTATION | $273 | $204,000 | 2.8 |
| OTHER | $12 | $9,000 | 0.1 |
| TOTAL SUPPORT | $3,164 | $2,367,000 | 32.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,007 | $753,000 | 10.4 |
| TOTAL EXPENDITURES | $9,693 | $7,250,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,834 | $2,292,085,503 | 52.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $368 | $174,344,044 | 4.0 |
| STAFF | $511 | $242,388,143 | 5.6 |
| GENERAL ADMINISTRATION | $234 | $111,194,828 | 2.6 |
| SCHOOL ADMINISTRATION | $428 | $202,830,591 | 4.7 |
| OPERATION | $747 | $354,420,635 | 8.2 |
| TRANSPORTATION | $289 | $137,201,461 | 3.2 |
| OTHER | $203 | $96,081,204 | 2.2 |
| TOTAL SUPPORT | $2,780 | $1,318,460,906 | 30.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,515 | $718,324,943 | 16.6 |
| TOTAL EXPENDITURES | $9,129 | $4,328,871,352 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Mc Crory Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search