The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near LOUISA PERRITT PRIMARY Arkadelphia, AR (Caddo Valley/Henderson State U), Arkadelphia, AR (Town Center), Bismarck, AR, Donaldson, AR, Gurdon, AR, Malvern, AR (Donaldson), Okolona, AR
428 Students enrolled in this school
24 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Pre-Kindergarten (PK) | 82 | 19.15% |
| Kindergarten | 182 | 42.52% |
| Grade 1 | 164 | 38.31% |
| TOTAL | 428 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 58.9 | 60.9 | 68.2 |
| BLACK (%) | 34.8 | 34.2 | 23.0 |
| HISPANIC (%) | 4.2 | 3.6 | 6.8 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.2 | 1.1 | 1.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.0 | 0.3 | 0.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 41.4 | 43.4 | 52.9 |
| FREE LUNCH ELIGIBLE | 145 | 832 | 209,037 |
| REDUCED LUNCH ELIGIBLE | 32 | 178 | 41,818 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 16,522 | 2,803,694 |
| POPULATION DENSITY (per sq. mile) | 49 | 53 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.8% | 6.8% |
| 5-19 YEARS OLD | 22.5% | 18.9% |
| 20-44 YEARS OLD | 39.6% | 35.2% |
| 45-64 YEARS OLD | 17.8% | 24.8% |
| 65 OR OLDER | 14.3% | 14.3% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 6,093 | 1,099,012 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 9.7% | 13.8% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 77.6% | 82.2% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 24.6% | 18.7% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.6% | 3.1% |
| $100,000 - $149,999 | 2.7% | 2.7% |
| $75,000 - $99,999 | 6.8% | 8.1% |
| $50,000 - $74,999 | 14.2% | 18.2% |
| $30,000 - $49,999 | 23.2% | 23.8% |
| $15,000 - $29,999 | 20.6% | 21.7% |
| $15,000 or less | 30.9% | 19.4% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,249 | $9,887,000 | 51.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $290 | $675,000 | 3.5 |
| STAFF | $433 | $1,008,000 | 5.3 |
| GENERAL ADMINISTRATION | $284 | $662,000 | 3.5 |
| SCHOOL ADMINISTRATION | $398 | $926,000 | 4.8 |
| OPERATION | $735 | $1,710,000 | 9.0 |
| TRANSPORTATION | $249 | $579,000 | 3.0 |
| OTHER | $672 | $1,563,000 | 8.2 |
| TOTAL SUPPORT | $3,061 | $7,123,000 | 37.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $895 | $2,082,000 | 10.9 |
| TOTAL EXPENDITURES | $8,205 | $19,092,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,834 | $2,292,085,503 | 52.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $368 | $174,344,044 | 4.0 |
| STAFF | $511 | $242,388,143 | 5.6 |
| GENERAL ADMINISTRATION | $234 | $111,194,828 | 2.6 |
| SCHOOL ADMINISTRATION | $428 | $202,830,591 | 4.7 |
| OPERATION | $747 | $354,420,635 | 8.2 |
| TRANSPORTATION | $289 | $137,201,461 | 3.2 |
| OTHER | $203 | $96,081,204 | 2.2 |
| TOTAL SUPPORT | $2,780 | $1,318,460,906 | 30.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,515 | $718,324,943 | 16.6 |
| TOTAL EXPENDITURES | $9,129 | $4,328,871,352 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Arkadelphia Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search