The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Helena, AL (Keystone) Birmingham, AL (Bluff Park), Birmingham, AL (Camp Horne/Rocky Ridge), Birmingham, AL (Country Club Highlands (subdivision)), Birmingham, AL (Inverness (subdivision)), Birmingham, AL (Lakeview Estates/Lake Drive Estates), Birmingham, AL (Meadowbrook), Hoover, AL (Old Rocky Ridge Rd/Bent River Rd), Hoover, AL (Valleydale Rd/Caldwell Mill Rd), Pelham, AL (Indian Springs Village), Vestavia Hills, AL

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $213,598 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very high cost relative to AL, high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Rowhouses & attached homes, some Complexes/high rise apartments, some Mobile homes, a few Small apartment buildings |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Newer Homes (Built 1995 or later), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mostly Owner occupied |
| SPECIAL CHARACTER | mostly Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Families with children (family households with school-aged children), some Mixed ages, some Young singles-upwardly mobile (young, educated, professionally employed, and single), some College students (people currently attending college), some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 9 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Manufacturing & Laborers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some Hispanic, some Black, some Mexican |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
24,713 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
9 |
|---|---|
| Better than: of AL school districts |
83.0% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
4 |
|---|---|
| Better than: of US school districts |
32.8% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 13 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 79.7 | 59.4 |
| BLACK (%) | 12.5 | 36.0 |
| HISPANIC (%) | 5.6 | 2.8 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.6 | 1.0 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.8 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 24.6 | 51.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,723 | $116,724,000 | 50.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $432 | $10,665,000 | 4.6 |
| STAFF | $465 | $11,491,000 | 4.9 |
| GENERAL ADMINISTRATION | $114 | $2,826,000 | 1.2 |
| SCHOOL ADMINISTRATION | $487 | $12,036,000 | 5.2 |
| OPERATION | $704 | $17,403,000 | 7.5 |
| TRANSPORTATION | $417 | $10,299,000 | 4.4 |
| OTHER | $88 | $2,175,000 | 0.9 |
| TOTAL SUPPORT | $2,707 | $66,895,000 | 28.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,979 | $48,899,000 | 21.0 |
| TOTAL EXPENDITURES | $9,409 | $232,518,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 41.1 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 6.5 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Keystone | Helena | Alabama |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA | NO DATA |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Keystone | Helena | Alabama |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Keystone | Helena | Alabama |
|---|
Helena, AL Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO AL* |
COMPARED TO AMERICA* |
| Since 1990 | 82.89%
|
4.36%
|
1 | 1 |
| Last 10 Years | 30.45%
|
3.04%
|
1 | 1 |
| Last 5 Years | 13.21%
|
2.64%
|
1 | 2 |
| Last 2 Years | 0.00% | 0.00% | 1 | 4 |
| Last 12 Months | -1.15%
|
-1.15%
|
1 | 4 |
| Latest Quarter | 0.44%
|
1.76%
|
5 | 5 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Helena Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search