The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
205 Students enrolled in this school
15 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Grade 5 | 0 | 0.00% |
| Grade 6 | 35 | 17.07% |
| Grade 7 | 23 | 11.21% |
| Grade 8 | 30 | 14.63% |
| Grade 9 | 14 | 6.82% |
| Grade 10 | 41 | 20.00% |
| Grade 11 | 31 | 15.12% |
| Grade 12 | 31 | 15.12% |
| TOTAL | 205 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 46.8 | 38.1 | 57.6 |
| BLACK (%) | 0.5 | 1.0 | 4.6 |
| HISPANIC (%) | 12.2 | 12.7 | 4.2 |
| ASIAN OR PACIFIC ISLANDER (%) | 21.0 | 29.6 | 6.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 19.5 | 18.7 | 26.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 9.3 | 13.4 | 31.4 |
| FREE LUNCH ELIGIBLE | 18 | 50 | 32,758 |
| REDUCED LUNCH ELIGIBLE | 1 | 4 | 9,094 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 546 | 671,335 |
| POPULATION DENSITY (per sq. mile) | 5 | 1 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 4.4% | 7.5% |
| 5-19 YEARS OLD | 12.8% | 22.0% |
| 20-44 YEARS OLD | 55.9% | 36.6% |
| 45-64 YEARS OLD | 25.3% | 26.7% |
| 65 OR OLDER | 1.5% | 7.1% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 122 | 236,411 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 7.3% | 12.5% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 78.4% | 92.6% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 11.1% | 28.3% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 3.2% | 7.4% |
| $100,000 - $149,999 | 18.8% | 18.8% |
| $75,000 - $99,999 | 16.8% | 14.6% |
| $50,000 - $74,999 | 25.7% | 20.9% |
| $30,000 - $49,999 | 20.2% | 19.2% |
| $15,000 - $29,999 | 10.2% | 13.8% |
| $15,000 or less | 5.0% | 9.1% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,570 | $3,445,000 | 50.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $517 | $208,000 | 3.1 |
| STAFF | $614 | $247,000 | 3.6 |
| GENERAL ADMINISTRATION | $619 | $249,000 | 3.7 |
| SCHOOL ADMINISTRATION | $744 | $299,000 | 4.4 |
| OPERATION | $2,015 | $810,000 | 12.0 |
| TRANSPORTATION | $550 | $221,000 | 3.3 |
| OTHER | $485 | $195,000 | 2.9 |
| TOTAL SUPPORT | $5,545 | $2,229,000 | 32.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,716 | $1,092,000 | 16.1 |
| TOTAL EXPENDITURES | $16,831 | $6,766,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,562 | $874,603,672 | 49.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $724 | $96,524,288 | 5.4 |
| STAFF | $624 | $83,140,316 | 4.7 |
| GENERAL ADMINISTRATION | $174 | $23,169,333 | 1.3 |
| SCHOOL ADMINISTRATION | $678 | $90,313,262 | 5.1 |
| OPERATION | $1,510 | $201,222,625 | 11.3 |
| TRANSPORTATION | $400 | $53,349,805 | 3.0 |
| OTHER | $427 | $56,880,618 | 3.2 |
| TOTAL SUPPORT | $4,536 | $604,600,247 | 34.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,214 | $295,072,978 | 16.6 |
| TOTAL EXPENDITURES | $13,312 | $1,774,276,897 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Saint George Island Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search